Find opportunities for new investment, identify new counterparties, and access new information that can be input into models or verify data from other sources.
How We Help Energy Professionals
Better understand the regulatory status of proposed batteries, allow benchmarking of utility projects, and identify key supply chain trends.
Identify siting opportunities, benchmark competitors, and understand interconnection timelines to accelerate project development.
Track deployments and operational statuses that influence net load, congestion patterns, and arbitrage opportunities.
Data Methodology
Halcyon's BESS Tracker compiles information on newly proposed, in development, and under construction battery energy storage systems across the United States. The tracker currently covers systems over 100 MW of capacity and will add projects under 100 MW in January 2026. The Tracker consolidates key project details into a structured, research-ready dataset, drawing from state public utility commission (PUC) dockets and the U.S. Energy Information Administration (EIA) datasets,.
Each project entry captures essential attributes such as docket numbers, project names, capacity, size, duration, technology type, operating year, point-of-interconnection substation and voltage, and developers. Where available, the dataset includes granular details such as battery manufacturer, cost figures, co-location specifics, and inverter make, model, and rating.
Halcyon's analysts use AI-assisted search to identify relevant filings, and each data point is validated by subject-matter experts. The result is a uniquely reliable resource for understanding the scale, timing, and characteristics of upcoming battery storage across the U.S. electricity landscape.
Halcyon will update the tracker on a monthly basis to incorporate new projects and update existing projects as information becomes available. We also continuously add new data and new data fields based on your feedback.
Battery Energy Storage System Data
(27 data points)|
Field |
Description |
| Project Name | Name of the battery energy storage system project |
| EIA Utility | The EIA-reported utility / developer of the BESS |
| EIA Utility ID | Utility identifier used by EIA reporting sources |
| EIA Plant ID | Plant identifier used by EIA reporting sources |
| EIA Generator ID | Generator identifier used by EIA reporting sources |
| EIA State | State where the project is located |
| EIA County | County/Parish where the project is located |
| EIA Balancing Authority Code | Relevant balancing authority |
| EIA Anticipated Month | Anticipated month of commercial operation reported by the EIA |
| EIA Anticipated Year | Anticipated year of commercial operation reported by the EIA |
| Docket | Proceeding numbers for the applicable state Commission and/or FERC |
| Docket Profile | Halcyon AI generated Docket Profiles |
| Technology | Battery technology type |
| Capacity (MW) | Maximum power that can be delivered at one point-in-time |
| Size (MWh) | Total potential power stored in BESS |
| Duration | Number of hours of continuous discharge of power |
| Announcement Date | Earliest date with information on the project in Commission proceedings |
| Construction Start Date | Expected date for construction to begin |
| Commercial Operation Date | Expected date of commercial operation in Commission proceedings |
| COD Month | Anticipated month of commercial operation |
| COD Year | Anticipated year of commercial operation |
| Project Status | The project's current state, whether announced, in development, in construction, recently operating, or withdrawn |
| Study and Permit Status | The latest permitting status, such as feasibility study, interconnection requested, or interconnection agreement executed |
| Inverter Size (kW) | Cumulative inverter size or power rating in kilowatts |
| Inverter Details | Details such as the make and model, number of units, and per unit rating |
| Inverter Make | The supplier of the inverter |
| Inverter Model | Specific model of the inverter |
| # Units | Number of units of the inverter for the project |
| Battery Manufacturer | The company that produces the battery cells, modules, or other major hardware components used in the project |
| Co-Located Generation | Whether the BESS is co-located, paired, or hybridized with another generation facility (e.g., solar, wind, natural gas) |
| Co-Located Generation Details | Details such as the solar project name, capacity, shared interconnection, or a description of the co-located arrangement, if applicable |
| Point of Interconnection | The substation, bus, or transmission node where the BESS connects to the electric grid |
| Substation | Name of the POI substation |
| Voltage | Kilovolts of the POI substation |
| Location Details | Street address, city, or other details about the project location, if available |
| Latitude | Distance north or south of the equator in degrees |
| Longitude | Distance east or west of the prime meridian in degrees |
| Google Maps | Link to the latitude and longitude in Google Maps |
| Developers | The companies responsible for developing, owning, or leading the construction of the project through its phases |
| Capital Expenditure | Anticipated upfront cost to build the project |
| Cost ($/kWh) | Cost normalized to the system's energy capacity per kilowatt hour |
| Cost ($/kW) | Cost normalized to the system's energy capacity per kilowatt |
| Cost Details | Details around costs, such as regarding construction, battery stack, and more |
| EIA Capacity (MW) | Maximum power that can be delivered at one point-in-time reported by the EIA |
| EIA Size (MWh) | Total potential power stored in BESS reported by the EIA |
