Improve pricing intelligence and demand forecasting by understanding which utilities are ordering what, where, and for how much.
How We Help Energy Professionals
Better monitor the regulatory status of proposed substations, benchmark peer utility projects, and identify key supply chain trends.
Identify grid infrastructure buildouts and improve timeline planning for regional capacity and long-lead time items
Streamline utility capex due diligence, validate supply chain theses and track infrastructure deployment relative to demand growth
Data Methodology
Halcyon's Substation Tracker compiles information on future and recently completed substation construction projects. The tracker currently covers the FERC Order 1000 Transmission Planning Regions of CAISO, Northern Grid, and WestConnect.
The Tracker was released in Feb 2026, identifying 200 projects at 189 substations. The Tracker consolidates key project details into a structured, research-ready dataset, drawing from state public utility commission (PUC) dockets, regional planning documents, and utility transmission and distribution capital plans.
Each project entry captures essential attributes such as docket numbers, project names, project description, voltage, equipment, technology, operating year, cost, and developers.
Halcyon's analysts use AI-assisted search to identify relevant filings, and each data point is validated by subject-matter experts. The result is a uniquely reliable resource for understanding the scale, timing, and characteristics of upcoming battery storage across the U.S. electricity landscape.
Halcyon will update the tracker on a monthly basis to incorporate new regions and update existing projects as information becomes available. We also continuously add new data and new data fields based on your feedback.
New Substation Data
(30 data points)|
Field |
Description |
| Region | Transmission planning regions as defined in Federal Energy Regulatory Commission's Order 1000 |
| Substation Name | The substation/switching station name reported in underlying documentation |
| Substation or Switching Station | Flag identifying whether a station only connects circuits (switching) or provides voltage control (substation) |
| Parent Project | Name of transmission/distribution project associated with substation construction |
| Project Description | Overview of the activities and rationales of substation activity |
| Project ID | Primary key linking to external data sources |
| Docket Number / Original Source | Identifies where Halycon's substation information originates |
| Docket Profile Page | Link to Halcyon's proprietary docket overview page |
| Upgrade or New | Flag identifying whether a project represents an upgrade to existing substation or net-new construction |
| City | City the substation is located in or near |
| County | County in which the substation is located |
| State | State in which the substation is located |
| Construction Year | Year construction starts/started |
| Construction Date Details | Day, month, quarter the construction starts (as provided) |
| Construction Status | Whether construction is underway, planned or complete |
| Parent Company | The highest level company owning a plurality of equity in the utilty |
| Developer | Utility/company building the substation |
| Operation Year | Year the substation will be online |
| Operation Date Details | Day, month, quarter the substation becomes energized (as available) |
| Equipment Description | Text field itemizing the equipment being installed |
| Equipment Capacity Description | Text field listing the capacity of new equipment |
| Capex ($M) | Nominal cost of the substation project |
| Capex Description | Text field providing addional context regard the capital cost, when available |
| Capex Source Link | Link to documentation |
| Capex Dollar Year | Year nominal costs were incurred |
| Voltage (kV) | Reported voltage |
| Voltage Description | Further detail on voltage or looping, when available |
| Financial Description | Notes feild providing further detail on the project |
| Source Type (IRP, Rate Case, CPCN, TP, RFP) | Flag identifying the primary category of documentation: Integrated Resource Plans (IRP), Rate Cases, Certificates of Public Convenience and Necessity (CPCN), Transmission/Distribution Plans (TP), and Requests for Proposals (RFPs) |
| Source Link | Links to source documentation for further research |
Data Preview
| Substation Name | Region | Substation or Switching Station | Project Name | Parent Project | Project Description | Project ID | Docket Number / Original Source | Docket Profile Page | Upgrade or New | City | County | State | Construction Year | Construction Date Details | Construction Status | Parent Company | Developer | Operation Year | Operation Date Details | Equipment Description | Equipment Capacity Description | Capex ($M) | Capex Description | Capex Source Link | Capex Dollar Year | Voltage (kV) | Voltage Description | Financial Description | Source Type (IRP, Rate Case, CPCN, TP, RFP) | Source Link 1 | Source Link 2 | Source Link 3 | Source Link 4 | Source Link 5 | Source Link 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemingway | Northern Grid | Substation | - | Energy Gateway | Upgrade and expansion of an existing Hemingway substation to integrate the Boardman-to-Hemingway (B2H) 500 kV project and other 500 kV additions. | - | 20000-588-EN-20 | https://app.halcyon.io/processes/f83065e5-08c2-4bde-ac7e-e093bd59426c | Upgrade | Melba | Owyhee | ID | 2026 | - | Planned | Berkshire Hathaway, Inc. | PacificCorp | 2027 | - | construct the eastmost 500 kV rung and land T501 in the 541/540 bay; build the westmost 500 kV rung and move the Summer Lake line terminal to 533/532; move breaker 536A to … | - | $57.6 | Hemingway substation estimated costs (as of agreement effective date): $57,610,170 for the Hemingway substation upgrades. | 2025 | 500 | - | Hemingway substation estimated costs (as of agreement effective date): $57,610,170 for the Hemingway substation upgrades. | Project Construction Agreement | https://app.halcyon.io/documents/d1f4bf8f-bc7c-4abc-8637-93089e84cd6c/attachment | - | - | - | - | - | |
| Hidden Mountain | West Connect | Substation | New Substation | - | Construct a new 345 kV and 115 kV substation called Hidden Mountain with transformation from 345/115. | 2026-1476 | - | - | New | - | - | NM | 2026 | Second half of 2026 (anticipated start) | Planned / not yet started (anticipated start in second half of 2026; timing dependent on long-lead equipment) | Xcel Energy, Inc. | Public Service Company of New Mexico | 2028 | March 2028 | Nine breakers (breaker-and-a-half), one 345/115 kV autotransformer, one shunt reactor, ~30 acres land acquisition, control house, system protection, battery, and … | - | $105.6 | - | 2023 | 345/115 | - | - | - | https://app.halcyon.io/documents/793a8a51-9c70-478e-a18d-6f9decfda6b3/attachment | - | - | - | - | - | |
| Shirley Basin | Northern Grid | Substation | New 500kV substation with 230kV breaker bay | Energy Gateway | Using the new bay constructed for terminating the 500/230 kV auto transformer, install one … | - | 20000-588-EN-20 | https://app.halcyon.io/processes/f83065e5-08c2-4bde-ac7e-e093bd59426c | Upgrade | - | - | WY | - | RAS planned as part of EV2020 project; tie-line protection and communications noted as required prior to energization of collector interconnects — schedules follow… | Complete | Berkshire Hathaway, Inc. | PacificCorp | - | - | 2 – 525/230kV Transformers 6 – 550KV Breakers 14- 525KV Horizontal Mount Group Operated Switches… |
- | $72.6 | - | 2021 | 500/230 | - | - | CPCN | https://app.halcyon.io/documents/6e48c512-6fe6-41c0-81bb-03a6e7eb5dbe/attachment | - | - | - | - | - | |
| Grapefruit | CAISO | Switching Station | - | - | Newly proposed 92 kV switching station intended to functionally replace the existing Coachella … | - | 18-IRP-01 | https://app.halcyon.io/processes/502ac003-f2f1-4af7-93af-c3cb9e6b7676 | New | Coachella | Riverside | CA | - | - | Planned | Coop/Muni/Other | Imperial Irrigation District | 2026 | 2025/2026 | A new switching station, rerouting six transmission lines | - | - | - | - | - | 92 | - | - | TP | https://app.halcyon.io/documents/4156a731-29e0-4ff8-972c-918dbeeafc8f/attachment | https://app.halcyon.io/documents/464d18a6-fc63-4d6f-abc0-5c721358a80f/attachment | https://app.halcyon.io/documents/8af84d80-cbf2-40b2-bfe7-16a500790cdf/attachment?page=21 | https://app.halcyon.io/documents/4156a731-29e0-4ff8-972c-918dbeeafc8f/attachment?page=44 | https://app.halcyon.io/documents/464d18a6-fc63-4d6f-abc0-5c721358a80f/attachment?page=125 | https://app.halcyon.io/documents/8af84d80-cbf2-40b2-bfe7-16a500790cdf/attachment?page=21 |
| To unlock all rows email dataproducts@halcyon.io |
