Determine investment feasibility, competition, and asset value dependent on gas plant dynamics
Gas Power Plant Tracker
Track planned U.S. gas plants, with asset-level technology, timelines, prices, and changes
LAST UPDATED *
August 19, 2026
RECENT UPDATES
31 new plants added, 4 new column added, 514 total updates
TOTALS
472 plants,
270GW capacity

*Updated monthly
How We Help Energy Professionals
Track status and output of gas power plants to manage compliance, grid reliability, and cost efficiency
Stay ahead of gas power plant maintenance needs and equipment lifecycles to inform sales strategies
Monitor plant operations that affect supply/demand, prices, and volatility in power and gas markets
Data Methodology
Halcyon's Gas Power Plant Tracker compiles comprehensive information on newly proposed and under construction natural gas power plants across the United States. Drawing from air quality control permits, state public utility commission (PUC) dockets, and U.S. Energy Information Administration (EIA) data, the Tracker consolidates key project details into a structured, research-ready dataset.
Each project entry captures essential attributes such as docket numbers, plant and unit names, planned capacity, technology type, cost estimates, operating year, and developer or utility ownership. Where available, the dataset includes granular details such as turbine models, OEMs, hydrogen blending capabilities, environmental controls, point of interconnection, and natural gas supply sources.
Halcyon's analysts use AI-assisted search to identify relevant filings, and each data point is validated and contextualized by subject-matter experts. The result is a uniquely reliable resource for understanding the scale, timing, and characteristics of upcoming gas-fired generation across the U.S. energy landscape.
Halcyon will update the tracker on a monthly basis to incorporate new plants and update existing plants as information becomes available. We are continuously adding new data and new data fields based on your feedback.
Gas Power Plant Data
(54 data points)|
Field |
Description |
| Unique Plant ID (NEW) | A unique alphanumeric identifier assigned to each individual power plant. |
| Plant / Unit Name | The name of the proposed power plant or project. When applicable, this is presented at the unit level, especially if separate units are filed under different CPCN docket numbers. |
| Status | The operational status of the proposed power plant or project, flagging when an entry changes from "planned/under construction" to "operational" or "cancelled/postponed." |
| CPCN Docket Number | The docket number associated with the Certificate of Public Convenience and Necessity (CPCN), or in some jurisdictions, related dockets like the Certificate of Environmental Compatibility and Public Need. |
| CPCN Status (NEW) | The approval status of the Certificate of Public Convenience and Necessity (CPCN), which is required by a state utility commission before a utility can build, operate, or expand the facility. |
| Halcyon Docket Profile | A direct link to the Halcyon profile page for the docket, providing consolidated access to filings, summaries, and related materials. |
| State | The U.S. state in which the proposed power plant is to be located. |
| County | The stated U.S. county of the proposed facility. |
| BA Code | The wholesale power market, balancing authority, or Regional Transmission Organization or Independent System Operator (RTO/ISO) in which the plant is expected to sell power. |
| Announcement Date | The earliest official date available for the project, most often the CPCN filing date, the date of a proposed construction filing or equivalent notice. |
| Planned / Operating Year | The planned year of commercial operation for the project, as stated in regulatory filings or related excerpts. |
| Planned Operating Date Details | Planned Operating Date Details column added for some of the plants |
| If Project Cancelled, Reasoning (NEW) | Detailed context regarding why a project was cancelled (e.g., cost pressures, regulatory denial, or shift toward renewable alternatives). |
| EIA Plant ID | The plant identifier from the U.S. Energy Information Administration's (EIA) Form 860M dataset, if the project is represented in that dataset. |
| Utility | The utility responsible for developing, owning, or operating the plant. For projects behind the meter or co-located with data centers, this field may reflect the project developer instead of a regulated utility. |
| Developer | The entity responsible for originating, planning, permitting, financing, and overseeing the development and construction of the power plant project. |
| Developer Parent Company | The parent company of the developer of the gas power plant. |
| Operator | The entity that will own and/or operate the facility once it is commissioned, including responsibility for day-to-day operations, maintenance, compliance, and performance. |
| Offtaker / Contracted Capacity Details | Details who will be using the capacity from the gas plant, mentions if the specific offtaker company of the plant is behind the meter or meant to serve a data center, and who the associated companies might be. |
| Technology Type | The technology configuration of the proposed facility, as described in filings (e.g., "Simple Cycle Gas Turbine," "Combined Cycle Gas Turbine," "Reciprocating Internal Combustion Engine"). If the project involves converting an existing coal facility to gas, this field is noted as "Conversion." |
| Capacity (MW) | The proposed nameplate capacity of the facility, in megawatts, as reported in filings. |
| Nominal Capacity (Y/N) | Whether the capacity mentioned in the dataset is nominal capacity (true or false). |
| Nominal Capacity Comments | Additional context around the nominal capacity figure reported for the power plant. |
| Hydrogen Capable | Indicates whether the proposed units are designed or planned to operate with the ability to blend hydrogen into the natural gas fuel. |
| Hydrogen Blending Threshold (%) | The maximum percentage of hydrogen that can be blended into the fuel supply, if specified in filings. |
| Cost ($/kW) | The estimated or reported capital cost per kilowatt of capacity. This is either (a) explicitly stated in filings or (b) calculated by dividing total project capital expenditures (CapEx) by the planned capacity. |
| CapEx ($M) | The total capital expenditure for the project, expressed in millions of U.S. dollars. |
| CapEx Details | Additional detail on the reported capital cost, such as whether it reflects overnight costs, includes financing costs, or accounts for Allowance for Funds Used During Construction (AFUDC). |
| Actual vs. Estimated Cost | Indicates whether reported costs are actual (incurred or budgeted) or estimated (forecasted or modeled). |
| Dollar Year | The reference year of reported capital cost values, if explicitly stated. If not provided, the dollar year defaults to the publication date of the filing. |
| Units / Turbines Count | The number of turbine or engine units planned for the project. |
| Unit size (MW) | The individual capacity rating, in megawatts, of each turbine or engine unit. |
| Unit Model | The model designation of the turbine or engine proposed for the project, if specified in filings. |
| OEM | The original equipment manufacturer (OEM) of the turbine or engine technology. |
| EPC | The entity contracted to provide Engineering, Procurement, and Construction (EPC) services for the facility, where identified. |
| FEED | The vendor responsible for conducting Front-End Engineering Design (FEED) studies, if disclosed. |
| Behind-the-Meter | "True" if the energy generation is or will be installed on the customer's side of the utility meter. |
| Point of Interconnection | The designated interconnection node or substation where the facility is planned to connect to the transmission grid. |
| Natural Gas Supply | The natural gas pipeline or supply source expected to serve the facility, including specific node names where disclosed. |
| Environmental Equipment | Details on environmental control technologies to be installed or procured, such as selective catalytic reduction (SCR), scrubbers, or catalytic converters. |
| SCR | Indicates whether the power plant will include Selective Catalytic Reduction (SCR) equipment to control nitrogen oxides (NOₓ) emissions as part of its environmental compliance systems. |
| CO Catalyst | Indicates whether the power plant will include Carbon Monoxide/Oxidation Catalyst equipment to control as part of its environmental compliance systems. |
| Latitude | The latitude coordinates of the gas plant, derived from the EIA dataset |
| Longitude | The longitude coordinates of the gas plant, derived from the EIA dataset |
| EIA Plant ID | The plant identifier from the U.S. Energy Information Administration's (EIA) Form 860M dataset, if the project is represented in that dataset. |
| EIA Entity Name |
The corresponding entity name from the EIA860M dataset, where available. |
| EIA Status | The project's status as reported in the EIA860M dataset, where available. |
| Interconnection Queue Number |
This column includes the interconnection queue number from plants we pulled from the ERCOT GIS interconnection dataset. |
| Air Permit Unique Identifier (NEW) | The specific identification number, permit number, or docket ID for the plant's air quality and emissions permit issued by state or federal environmental protection agencies. |
| Air Permit Link | Document links to the most recent air permit related filings for a given plant. Halcyon currently has coverage of GA, IN, PA, OH, TN, TX, and VA air permit data. |
| Air Permit Link Publication Date | The date when a facility's environmental air emission authorization link is officially posted online. |
| GIA Link | A link to the generation interconnection agreement for the gas plant, if one has been executed. |
| GIA Link Publication Date | The date when a generation interconnection agreement is officially published online. |
| Citation X | Links to the regulatory filings from which the project data was extracted. Multiple links may be provided where relevant. |
| Citation X Publication Date | The publication date of the corresponding source document. |
Data Preview
Showing six (6) of 472 Gas Power Plants. Updated monthly.
| Loading… |